- Home
- /
- Calendar
| FIRST SEMESTER SY 2011 - 2012 (FOR SEMESTRAL PROGRAM) | SY 2012 - 2013 |
|||
| Start of Enrollment (New Students) | January 2011 | January 2012 |
||
| Start of Enrollment (Old Students) | 13 June | 11 June |
||
| Start of Classes | 20 June | 18 June |
||
| Orientation Week (New Students) | 27 June - 02 July | 25 - 30 June |
||
| Student Council Week | 04 - 09 July | 02 - 07 July |
||
| Adding / Dropping Period | 20 June - 06 July | 18 June – 04 July |
||
| Preliminary Examination | 14 – 16 July | 19 – 21 July |
||
| Linggo ng Wika | 01 – 06 August | 06 – 11 August |
||
| Midterm Examination | 13 – 16 August | 14 – 16 August |
||
| Chairman's Day | 05 September | 05 September |
||
| Pre-Final Examination | 14 – 16 September | 14 - 17 September |
||
| Deliberation of Candidates for Graduation | 06 – 08 October | 04 – 06 October |
||
| Final Examination (Graduating Students) | 13 – 15 October | 11 – 13 October |
||
| Final Examination (Regular Students) | 20 – 22 October | 18 – 20 October |
||
| Regular Completion Period (NFE Completion) | 24 – 28 October | 22 – 26 October |
||
| Submission of Grades (Graduating Students) | 24 October | 22 October |
||
| Submission of Grades (Regular Students) | 31 October | 29 October |
||
| Releasing of Gradeslips | 26 October | 31 October |
||
| Submission of Final List of Graduating Students | 24 October | 22 October |
||
| Graduating Students Clearance Period | 24 Oct – 12 Nov | 22 Oct – 10 Nov |
||
| Faculty Members Clearance Period | 24 Oct – 02 Nov | 22 Oct – 05 Nov |
||
| End of First Semester | 23 October | 20 October |
||
| SECOND SEMESTER SY 2011 - 2012 (FOR SEMESTRAL PROGRAM) | SY 2012 - 2013 |
|||
| Start of Enrollment | 02 November | 05 November |
||
| Start of Classes | 14 November | 12 November |
||
| Foundation Days | 23 – 25 November | 21 & 23 November |
||
| Employee's Day | 26 November | 24 November |
||
| Adding / Dropping of Subjects | 14 – 30 November | 12 – 28 November |
||
| President's Day | 06 December | 06 December |
||
| Preliminary Examination | 19 – 21 December | 20 – 22 December |
||
| Christmas Break | 22 Dec – 03 Jan 2012 | 24 Dec – 05 Jan |
||
| Classes Resume | 04 January 2012 | 07 January 2013 |
||
| Midterm Examination | 30 Jan – 01 Feb | 31 Jan – 02 Feb |
||
| Pre-Final Examination | 27 – 29 February | 26 – 28 February |
||
| Deliberation of Candidates for Graduation | 15 – 17 March | 11 – 13 March |
||
| Final Examination (Graduating Students) | 22 – 24 March | 18 – 20 March |
||
| Final Examination (Regular Students) | 29 – 31 March | 25 – 27 March |
||
| Regular Completion Period (NFE Completion) | 02 – 09 April | 01 – 04 April |
||
| Submission of Grades (Graduating Students) | 02 April | 01 April |
||
| Submission of Grades (Regular Students) | 12 April | 08 April |
||
| Releasing of Gradeslips | 14 April | 10 April |
||
| Submission of Final List of Graduating Students | 02 April | 01 April |
||
| End of Second Semester | 31 March | 27 March |
||
| Graduating Students Clearance Period | 02 – 18 April | 01 – 17 April |
||
| Faculty Members Clearance Period | 02 – 14 April | 01 – 13 April |
||
| Graduation Practices | 16 – 21 April | 15 – 20 April |
||
| Commencement Exercises Period | 23 – 28 April | 22 – 27 April |
||
| SUMMER SY 2011 - 2012 (FOR SEMESTRAL PROGRAM) | SY 2012 - 2013 |
|||
| Start of Classes | 16 April | 15 April |
||
| Last Day for Adding / Dropping of Subjects | 18 April | 17 April |
||
| Midterm Examination | 12 – 14 May | 02 – 04 May |
||
| Final Examination | 24 – 26 May | 23 – 25 May |
||
| End of Summer Classes | 26 May | 25 May |
||
| FIRST TRIMESTER SY 2011 - 2012 (FOR TRIMESTRAL PROGRAM) | SY 2012 - 2013 |
|||
| Start of Enrollment - New Students | January 2011 | |||
| Start of Enrollment - Old Students | 16 May | 21 May |
||
| Start of Classes | 23 May | 28 May |
||
| Orientation Week (New Students) | 30 May – 04 June | 11 – 16 June |
||
| Student Council Week | 06 – 11 June | 18 – 23 June |
||
| Add / Drop Period | 23 May – 08 June | 28 May – 13 June |
||
| Preliminary Examination | 21 – 23 June | 26 – 28 June |
||
| Midterm Examination | 23 – 26 July | 28 – 31 July |
||
| Linggo ng Wika | 01 – 06 August | 06 – 11 August |
||
| Deliberation of Candidates for Graduation | 11 – 13 August | 16 – 18 August |
||
| Final Examination (Graduating Students) | 18 – 20 August | 23 – 25 August |
||
| Final Examination (Regular Students) | 25 – 27 August | 30 Aug – 01 Sept |
||
| Regular Completion Period (NFE Completion) | 29 Aug – 01 Sept | 03 – 06 September |
||
| Submission of Grades (Graduating Students) | 29 August | 03 September |
||
| Submission of Grades (Regular Students) | 05 September | 10 September |
||
| Releasing of Grade Slips | 07 September | 11 September |
||
| Submission of Final List of Graduating Students | 29 August | 03 September |
||
| Graduating Students Clearance Period | 29 Aug – 06 Sept | 03 – 10 September |
||
| Faculty Members Clearance Period | 29 Aug – 06 Sept | 03 – 10 September |
||
| End of First Trimester | 27 August | 01 September |
||
| SECOND TRIMESTER SY 2011 - 2012 (FOR TRIMESTRAL PROGRAM) | SY 2012 - 2013 |
|||
| Start of Enrollment | 07 September | 11 September |
||
| Chairman's Day | September 05, 2010 | 05 Sept |
||
| Start of Classes | 14 September | 17 September |
||
| Add / Drop Period | 14 – 30 September | 17 Sept – 03 Oct |
||
| Preliminary Examination | 13 – 15 October | 16 – 18 October |
||
| Midterm Examination | 14 – 16 November | 17 – 20 November |
||
| Foundation Days | 23 – 25 November | 21 – 23 November |
||
| Employee's Day | 26 November | 24 November |
||
| Deliberation of Candidates for Graduation | 03 – 06 December | 06 – 08 December |
||
| President's Day | December 06, 2010 | 06 Dec |
||
| Final Examination (Graduating Students) | 10 – 13 December | 13 – 15 December |
||
| Final Examination (Regular Students) | 17 – 20 December | 20 – 22 December |
||
| Regular Completion Period (NFE Completion) | 21 – 26 December | 26 – 29 December |
||
| Submission of Grades (Graduating Students) | 21 December | 26 December |
||
| Submission of Grades (Regular Students) | 29 December | 04 January 2013 |
||
| Releasing of Grade Slips | 03 January 2012 | 07 January 2013 |
||
| Submission of Final List of Graduating Students | 21 December | 26 December |
||
| Graduating Students Clearance Period | 21 Dec – 02 Jan | 26 Dec – 05 Jan |
||
| Faculty Members Clearance Period | 21 Dec – 02 Jan | 26 Dec – 05 Jan |
||
| End of Second Trimester | 20 December | 22 December |
||
| THIRD TRIMESTER SY 2011 - 2012 (FOR TRIMESTRAL PROGRAM) | SY 2012 - 2013 |
|||
| Start of Enrollment | 03 January 2012 | 07 January 2013 |
||
| Start of Classes | 09 January | 14 January |
||
| Add-Drop Period | 09 – 25 Jan | 14 – 30 January |
||
| Preliminary Examination | 07 – 09 February | 12 – 14 February |
||
| Midterm Examination | 10 – 13 March | 15 – 18 March |
||
| Deliberation of Candidates for Graduation | 02 – 04 April | 04 – 06 April |
||
| Final Examination (Graduating Students) | 09 – 11 April | 11 – 13 April |
||
| Final Examination (Regular Students) | 16 – 18 April | 18 – 20 April |
||
| Regular Completion Period (NFE Completion) | 19 – 23 April | 22 – 25 April |
||
| Submission of Grades (Graduating Students) | 19 April | 22 April |
||
| Submission of Grades (Regular Students) | 26 April | 29 April |
||
| Releasing of Grade Slips | 28 April | 02 May |
||
| Submission of Final List of Graduating Students | 19 April | 22 April |
||
| Graduating Students Clearance Period | 19 - 30 April | 22 - 30 April |
||
| Faculty Members Clearance Period | 19 – 30 April | 22 – 30 April |
||
| End of Trimester | 18 April | 20 April |
||
| Graduation Practices | 07 – 12 May | 06 – 11 May |
||
| Commencement Exercises Period | 14 – 19 May | 13 – 18 May |
||


